Diff coverage report for
| Coverage | Total | Misses | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Child | Rate | Total | Misses | New Misses | Hits | New Hits | |||||||||
| Lines | 100.00% | 7 | 0 | 3 | 2 | 2 | 25 | ||||||||
| Lines | 100.00% | 7 | 7 | 5 | |||||||||||
| 1 |
|
1 |
|
||
|---|---|---|---|---|---|
| 2 |
|
2 |
|
||
| 3 |
|
3 |
|
||
| 4 |
|
4 |
|
||
| 5 |
|
5 |
|
||
| 6 |
|
6 |
|
||
| 7 |
|
7 |
|
||
| 8 |
|
8 |
|
||
| 9 |
|
9 |
|
||
| 10 |
|
10 |
|
||
| 11 |
|
11 |
|
||
| 12 | - |
|
|
||
| 13 | - |
|
|
||
| 14 | - |
|
|
||
| 15 | - |
|
|
||
| 16 | - |
|
|
||
| 17 |
|
12 |
|
||
| 18 |
|
13 |
|
||
| 19 |
|
14 |
|
||
| 20 |
|
15 |
|
||
| 21 |
|
16 |
|
||
| 22 |
|
17 |
|
||
| 23 |
|
18 |
|
||
| 24 |
|
19 |
|
||
| 25 | - |
|
20 | + |
|
|
21 | + |
|
||
|
22 | + |
|
||
|
23 | + |
|
||
| 26 | - |
|
|
||
| 27 | - |
|
|
||
| 28 |
|
24 |
|
||
| 29 |
|
25 |
|
||
| 30 | - |
|
26 | + |
|
| 31 | - |
|
27 | + |
|
| 32 | - |
|
|
||
| 33 | - |
|
|
||
| 34 | - |
|
|
||
| 35 | - |
|
|
||
| 36 | - |
|
|
||
| 37 | - |
|
|
||
| 38 | - |
|
|
||
| 39 | - |
|
|
||
| 40 | - |
|
|
||
| 41 | - |
|
|
||
| 42 | - |
|
|
||
| 43 | - |
|
|
||
| 44 | - |
|
|
||
| 45 | - |
|
|
||
| 46 | - |
|
|
||
| 47 | - |
|
|
||
| 48 | - |
|
|
||
| 49 | - |
|
|
||
| 50 | - |
|
|
||
| 51 | - |
|
|
||
| 52 | - |
|
|
||
| 53 | - |
|
|
||
| 54 | - |
|
|
||
| 55 | - |
|
|
||
| 56 | - |
|
|
||
| 57 | - |
|
|
||
| 58 | - |
|
|
||
| 59 | - |
|
|
||
| 60 | - |
|
|
||
| 61 | - |
|
|
||
| 62 | - |
|
|
||
| 63 | - |
|
|
||
| 64 | - |
|
|
||
| 65 | - |
|
|
||
| 66 | - |
|
|
||
| 67 | - |
|
|
||
| 68 | - |
|
|
||
| 69 | - |
|
|
||
| 70 | - |
|
|
||
| 71 | - |
|
|
||
| 72 | - |
|
|
||
| 73 |
|
28 |
|
||
| 74 | - |
|
29 | + |
|
| 75 | - |
|
30 | + |
|
| 76 | - |
|
|
||
| 77 | - |
|
|
||
| 78 | - |
|
|
||
| 79 | - |
|
|
||
| 80 | - |
|
|
||
| 81 | - |
|
|
||
| 82 | - |
|
|
||
| 83 | - |
|
|
||
| 84 | - |
|
|
||
| 85 | - |
|
|
||
| 86 | - |
|
|
||
| 87 | - |
|
|
||
| 88 | - |
|
|
||
| 89 | - |
|
|
||
| 90 | - |
|
|
||
| 91 | - |
|
|
||
| 92 | - |
|
|
||
| 93 | - |
|
|
||
| 94 | - |
|
|
||
| 95 | - |
|
|
||
| 96 | - |
|
|
||
| 97 | - |
|
|
||
| 98 | - |
|
|
||
| 99 | - |
|
|
||
| 100 | - |
|
|
||
| 101 | - |
|
|
||
| 102 | - |
|
|
||
| 103 | - |
|
|
||
| 104 | - |
|
|
||
| 105 | - |
|
|
||
| 106 |
|
31 |
|
||
| 107 | - |
|
32 | + |
|
|
33 | + |
|
||
|
34 | + |
|
||
| 108 |
|
35 |
|
||
| 109 |
|
36 |
|
||
| 110 |
|
37 |
|
||
| 111 |
|
38 |
|
||
| 112 |
|
39 |
|
||
| 113 |
|
40 |
|
||
| 114 |
|
41 |
|
||
| 115 |
|
42 |
|